Wisconsin Registered Voters
Do you think the current economic conditions are mostly something President Obama inherited or are they mostly a result of his own policies?
Economic conditions mostly inherited Economic conditions mostly result of his own policies Unsure
Row % Row % Row %
Wisconsin Registered Voters 53% 31% 16%
Wisconsin Likely Voters 53% 36% 11%
Support for Senate Russ Feingold 84% 8% 8%
Ron Johnson 24% 57% 19%
Party ID Democrat 85% 6% 8%
Republican 16% 66% 18%
Independent 52% 29% 18%
Tea Party Supporters 18% 61% 21%
Enthusiasm About Voting Next Week Very enthusiastic 52% 38% 10%
Somewhat enthusiastic 56% 30% 14%
Not enthusiastic 54% 19% 27%
Political Ideology Liberal 85% 8% 7%
Moderate 62% 23% 15%
Conservative 30% 50% 20%
Region Milwaukee 51% 37% 12%
Southeast 45% 49% 6%
Southwest 60% 17% 24%
Northeast 56% 30% 14%
Northwest 52% 31% 18%
Income Less $50,000 50% 30% 21%
$50,000-$99,999 61% 32% 7%
$100,000 or more 47% 39% 14%
Income Less than $50,000 50% 30% 21%
$50,000 or more 56% 34% 10%
Race White 53% 31% 16%
Non White 56% 31% 13%
Age Under 45 49% 29% 22%
45 or older 58% 33% 9%
Gender Men 51% 32% 17%
Women 56% 30% 14%
Interview Type Landline 58% 30% 11%
Cell Phone 42% 33% 25%
October 30, 2010 Marist Poll Wisconsin Registered Voters "N=811 MOE +/- 3.5%". Totals may not add to 100 due to rounding.